|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 5 listings
|
Pages:
1
|
| Address | Price | Sq Feet | Beds | Baths | |
| 641 Stoneridge | $165,000 | 1793 | 3 | 2 | View Detail |
| 705 Mountain Pass | $125,000 | 1713 | 3 | 2 | View Detail |
| 1641 Winding Creek Road | $574,000 | 4718 | 4 | 3.5 | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 4104 Temecula Creek | $1,600 | 2347 | 4 | 3 | View Detail |
| Address | Price | Acreage | Zoning | | |
| 913 Cedar View Lane | $119,500 | .717 | residential | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 5 of 5 listings
|
Pages:
1
|
|